Cognitive Mining

Welcome to CognitiveMining.com!

We're trading! BTC-TC asset ID: COGNITIVE

This as an oppourtunity to participate in Bitcoin mining without having to deal with all of the troubles of maintaining a mining rig or FPGA boards, and potentially a great investment. Capitial from sold shares is invested in the latest Bitcoin mining technology which currently includes field programmable gate array (FPGA) and application specific integrated circuit (ASIC) technologies. We choose to utilize these because of their remarkably low power consumption resulting in higher efficiency. Details can be found in the contract, viewable here.


Inventory (BTC)
Item Each Total (Some with shipping)
May 2013 COG.F Funding - -
May 2013 Mining Revenue - -
April 2013 COG.F Funding +2.5 +25
April 2013 Mining Revenue +15 +15
March 2013 COG.F Funding +2.5 +82.5
March 2013 Mining Revenue +20.00 +20.00
February 2013 Mining Revenue +15.93 +15.93
Starfish BCB Deposit (PatrickHarnett) 100 100
1x Linksys e3000 6.1 6.1
5x Molex Splitters 1.118 5.59
7x BitForce SC Single Upgrades ~93 651.78
1322 Shares Issued +0.63 +754.69
1x x6500 (rev3) 75 75
138 Shares Issued +0.60 75
3x Barrel Jack PCI-e adapters 3.5 10.5
1x USB Hub 4.62 4.62
850W Corsair PSU 24.2 24.2
7x BitForce Singles ~95 669.1997
2x PSUs 23.5 47
1400 Shares Issued! +0.60 +840
12x x6500s (rev3) ~121 1447
2x PSUs 9.72 19.44
25x 2" Standoffs ~0.15 17.5
4x Molex Splitters 0.83 4.32
5x 80mm Fans 0.83 5.15
2x USB Hubs 6.22 12.53
6x x6500s (rev3) ~119 713
12x 80mm Fans 0.79 9.48
20x 1' USB A to Mini B Cables 0.59 11.8

Remaining funds: 160.78

Dividends (BTC)
Date Per Share Total
5.18.2013    
5.11.2013 0.00030077 2.59536396
5.4.2013 0.00058259 5.02195723
4.27.2013 0.00057693 4.97263827
4.20.2013 0.00058535 5.04513812
4.13.2013 0.00069270 5.97044805
4.6.2013 0.00046687 4.02399688
3.30.2013 0.00052205 4.49963182
3.23.2013 0.00061164 5.27178474
3.16.2013 0.00066003 5.68884013
3.9.2013 0.00052704 4.54261576
3.2.2013 0.00048843 4.20980053
2.23.2013 0.00065883 5.67842489
2.16.2013 0.00133260 11.48569879
2.9.2013 0.00125121 10.78421568
2.2.2013 0.00136662 11.77895531
1.19.2013 0.00113265 9.7623854
1.12.2013 0.00127625 11.00000077
1.5.2013 0.00122305 10.54146172
12.29.2012 0.00120613 10.89382396
12.22.2012 0.00143809 12.39492013
12.15.2012 0.02220285 191.2997699
9.29.2012 0.00308721 24.2963427
9.22.2012 0.00322955 25.4165585
9.15.2012 0.00345679 27.2049373
9.8.2012 0.00404476 31.8322612
9.1.2102 0.00375843 29.5788441
8.25.2012 0.00336036 26.4460332
8.16.2012 0.00195314 15.3712118
8.10.2012 0.00191484 15.06983211
8.4.2012 0.00268725 21.1486575
7.28.2012 0.00237669 18.7045503
7.21.2012 0.00240618 18.9366366
7.14.2012 0.00613138 48.2539606
7.7.2012 0.00175611 11.48144718
6.30.2012 0.0045563 29.7890894
6.23.2012 0.00471614 30.183296
6.16.2012 0.00482004 30.848256
6.9.2012 0.00374318 23.956352
6.2.2012 0.00526829 33.717056
5.26.2012 0.00277458 17.757312
5.19.2012 (1 day internet outage) 0.00457344 22.8672
5.12.2012 0.00644176 32.2088
5.5.2012 0.00625996 31.2998
4.28.2012 0.00591232 29.5616
4.21.2012 0.00493454 24.6727
4.14.2012 0.00412787645 20.63938225
3.26.2012 (GLBSE 2.0 test) 0.0002 1
3.23.2012 (GLBSE 1.x test) 0.0002 1

Total dividends: 980.70398878

HTML5 Capable browser recommended.